Top 20 Designer bei Brandsupply

Rang

Δ Designer Name

Δ Gewonnene Wettbewerbe

Schwerpunkt

Δ Topscore

1 Y-graphic design 447 web, graphics, text 1800
9 VirtualLies 135 graphics 270
15 V. 97 graphics 194
6 Toobe.art 150 graphics 300
13 sariaka 107 graphics 214
19 Rusty_Saffir 41 graphics 164
16 Petje 95 graphics 190
3 niki 80 graphics 480
11 Mooiniet 93 web, graphics, text 220
8 masterbrandy 72 graphics 288
7 logomaker 76 graphics 295
5 krisi 207 graphics 414
18 factor 42 graphics 167
17 DeOntwerper 42 web, graphics, text 172
12 Creator 108 web, graphics, text 219
2 Constancia 477 graphics 955
14 BureauKomma 52 graphics 208
10 Budget Media 122 web, graphics, text 257
4 BadalHossain 107 web, graphics, text 432
20 7 Men 60 web, graphics, text 164
Social Network