Top 20 Designer bei Brandsupply

Rang

Δ Designer Name

Δ Gewonnene Wettbewerbe

Schwerpunkt

Δ Topscore

1 Y-graphic design 447 web, graphics, text 1800
9 VirtualLies 135 graphics 270
16 V. 98 graphics 196
6 Toobe.art 167 graphics 334
11 sariaka 115 graphics 230
20 Rusty_Saffir 41 graphics 164
15 philart 103 graphics 206
17 Petje 95 graphics 190
3 niki 80 graphics 480
12 Mooiniet 93 web, graphics, text 220
2 MellGraphics 491 graphics 983
8 masterbrandy 72 graphics 288
7 logomaker 78 graphics 302
5 krisi 208 graphics 416
19 factor 42 graphics 167
18 DeOntwerper 42 web, graphics, text 172
13 Creator 108 web, graphics, text 219
14 BureauKomma 52 graphics 208
10 Budget Media 122 web, graphics, text 257
4 BadalHossain 119 web, graphics, text 480
Social Network